Description
| Maximum Speed | 30-50Km/h |
| Charge Time(h) | 7-9h |
| Grade Ability | 225° |
| Driving Mileage | 30-50km |
| UseFor | Passenger |
| Body Type | Open |
| Certification | Eec,DOT,GCC |
| Passengers | 3-4 |
| Brake System | Front drum+Rear drum |
| Tire Size | front 3.75-12 after 4.00-12 |
| Curb Weight | 400-500kg |
| Payload Capacity | 300-400kg |
| Driving Type | Electric |
| Size | 1950*1115*1305 |
| Product name | Electric Cargo Tricycle |
| Color | Customized Color |
| Battery capacity | 60V 45-58 Ah |
| Max speed(km/h) | 30-35km/h |
| Usage | Cargo Transportation |
| Loading capacity | 300kgs |
| Tire | front 3.75-12 after 4.00-12 |
| Batterytype | lead acid battery |
| grade ability | ≥25° |


