Description
| Place of Origin | Hebei, China |
| Minimum Grand Clearance | 100-150mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 1-2 |
| Certification | ce |
| Tire Size | Customization |
| Dimension | Customization |
| Charge Time(h) | 7-9h |
| Fuel Type | Electric |
| Product name | 2 4 6 8 seater electric golf cart |
| Type | Electric classic golf cart |
| Material | Metal |
| Color | Customized color |
| Battery | Maintenance-free cead-acid battery |
| Motor | 5kw AC motor |
| Controller | AC controller |
| Charger | Intelligent high-frequency car charger |
| Max speed | 30-40km/h |
| Brakes | 4 wheel hydraulic drum brake |
Golf Courses:
Our golf carts are designed for golf courses, providing a smooth and comfortable driving experience. Whether it is a flat fairway or undulating terrain, the independent suspension system and all-terrain tires ensure the stability and grip of the car. The GPS navigation function of the on-board display can help you easily find the location of each hole, while the spacious and comfortable seats and ample storage space provide you with convenience.






